List of National Football League‘s Super Bowl champions.
Feb. 13, 2022 – Los Angeles 23 Cincinnati 20
Feb. 7, 2021 – Tampa Bay 31, Kansas City 9
Feb. 2, 2020 – Kansas City 31, San Francisco 20
Feb. 3, 2019 – New England 13, Los Angeles Rams 3
Feb. 4, 2018 – Philadelphia 41, New England 33
Feb. 5, 2017 – New England 34, Atlanta 28
Feb. 7, 2016 – Denver 24, Carolina 10
Feb. 1, 2015 – New England 28, Seattle 24
Feb. 2, 2014 – Seattle 43, Denver 8
Feb. 3, 2013 – Baltimore 34, San Francisco 31
Feb. 5, 2012 – New York Giants 21, New England 17
Feb. 6, 2011 – Green Bay 31, Pittsburgh 25
Feb. 7, 2010 – New Orleans 31, Indianapolis 17
Feb. 1, 2009 – Pittsburgh 27, Arizona 23
Feb. 3, 2008 – New York Giants 17, New England 14
Feb. 4, 2007 – Indianapolis 29, Chicago 17
Feb. 5, 2006 – Pittsburgh 21, Seattle 10
Feb. 6, 2005 – New England 24, Philadelphia 21
Feb. 1, 2004 – New England 32, Carolina 29
Jan. 26, 2003 – Tampa Bay 48, Oakland 21
Feb. 3, 2002 – New England 20, St. Louis 17
Jan. 28, 2001 – Baltimore 34, New York Giants 7
Jan. 30, 2000 – St. Louis 23, Tennessee 16
Jan. 31, 1999 – Denver 34, Atlanta 19
Jan. 25, 1998 – Denver 31, Green Bay 24
Jan. 26, 1997 – Green Bay 35, New England 21
Jan. 28, 1996 – Dallas 27, Pittsburgh 17
Jan. 29, 1995 – San Francisco 49, San Diego 26
Jan. 30, 1994 – Dallas 30, Buffalo 13
Jan. 31, 1993 – Dallas 52, Buffalo 17
Jan. 26, 1992 – Washington 37, Buffalo 24
Jan. 27, 1991 – New York Giants 20, Buffalo 19
Jan. 28, 1990 – San Francisco 55, Denver 10
Jan. 22, 1989 – San Francisco 20, Cincinnati 16
Jan. 31, 1988 – Washington 42, Denver 10
Jan. 25, 1987 – New York Giants 39, Denver 20
Jan. 26, 1986 – Chicago 46, New England 10
Jan. 20, 1985 – San Francisco 38, Miami 16
Jan. 22, 1984 – LA Raiders 38, Washington 9
Jan. 30, 1983 – Washington 27, Miami 17
Jan. 24, 1982 – San Francisco 26, Cincinnati 21
Jan. 25, 1981 – Oakland 27, Philadelphia 10
Jan. 20, 1980 – Pittsburgh 31, LA Rams 19
Jan. 21, 1979 – Pittsburgh 35, Dallas 31
Jan. 15, 1978 – Dallas 27, Denver 10
Jan. 9, 1977 – Oakland 32, Minnesota 14
Jan. 18, 1976 – Pittsburgh 21, Dallas 17
Jan. 12, 1975 – Pittsburgh 16, Minnesota 6
Jan. 13, 1974 – Miami 24, Minnesota 7
Jan. 14, 1973 – Miami 14, Washington 7
Jan. 16, 1972 – Dallas 24, Miami 3
Jan. 17, 1971 – Baltimore 16, Dallas 13
Jan. 11, 1970 – Kansas City 23, Minnesota 7
Jan. 12, 1969 – New York Jets 16, Baltimore 7
Jan. 14, 1968 – Green Bay 33, Oakland 14
Jan. 15, 1967 – Green Bay 35, Kansas City 10
(Reporting by Frank Pingue) mn