Animal Crossing: New Horizons on Switch has 80 different fish for players to catch. In this guide, we’ll show you how, when, and where to catch them all.
To become a fishing master, you’ll have to catch one of each fish. This can be a challenge because there are so many places to catch fish, which spawn in various locations and at different times. Some only appear where the ocean connects to rivers, while others swim only in rivers on cliffs. Most fish are available all day or during a specific period of time, which usually changes at 4 a.m., 9 a.m., 4 p.m., and 9 p.m.
All this information is available in your Critterpedia, but only after you’ve caught a fish. The Critterpedia will also note whether or not Blathers has the fish in the museum yet, as denoted by a little emblem of an owl.
We’ve compiled information about all of the fish in Animal Crossing: New Horizons below. Note that the months are for the folks playing in the Northern Hemisphere. If you’re playing in the Southern Hemisphere, jump forward six months.
Animal Crossing: New Horizons fishing guide
| Fish | Location | Time | Month |
|---|---|---|---|
| Fish | Location | Time | Month |
| Bitterling | River | All day | November-March |
| Pale Chub | River | 9 a.m. – 4 p.m. | Year-round |
| Crucian Carp | River | All day | Year-round |
| Dace | River | 4 p.m. – 9 a.m. | Year-round |
| Carp | Pond | All day | Year-round |
| Koi | Pond | 4 p.m. – 9 a.m. | Year-round |
| Goldfish | Pond | All day | Year-round |
| Pop-eyed Goldfish | Pond | 9 a.m. – 4 p.m. | Year-round |
| Ranchu Goldfish | Pond | 9 a.m. – 4 p.m. | Year-round |
| Killifish | Pond | All day | April-August |
| Crawfish | Pond | All day | April-September |
| Soft-shelled Turtle | River | 4 p.m. – 9 a.m. | August-September |
| Snapping Turtle | River | 9 a.m. – 4 a.m. | April-October |
| Tadpole | Pond | All day | March-July |
| Frog | Pond | All day | May-August |
| Freshwater Goby | River | 4 p.m. – 9 a.m. | Year-round |
| Loach | River | All day | March-May |
| Catfish | Pond | 4 p.m. – 9 a.m. | May-October |
| Giant Snakehead | Pond | 9 a.m. – 4 p.m. | June-August |
| Bluegill | River | 9 a.m. – 4 p.m. | Year-round |
| Yellow Perch | River | All day | October-March |
| Black Bass | River | All day | Year-round |
| Tilapia | River | All day | June-October |
| Pike | River | All day | September-December |
| Pond Smelt | River | All day | December-February |
| Sweetfish | River | All day | July-September |
| Cherry Salmon | River (Clifftop) | All day | March-June, September-November |
| Char | River (Clifftop) | 4 p.m. – 9 a.m. | March-June, September-November |
| Golden Trout | River (Clifftop) | 4 p.m. – 9 a.m. | March-June, September-November |
| Stringfish | River (Clifftop) | 4 p.m. – 9 a.m. | December-March |
| Salmon | River (mouth) | All day | September |
| King Salmon | River (mouth) | All day | September |
| Mitten Crab | River | 4 p.m. – 9 a.m. | September-November |
| Guppy | River | 9 a.m. – 4 p.m. | April-November |
| Nibble Fish | River | 9 a.m. – 4 p.m. | May-September |
| Angelfish | River | 4 p.m. – 9 a.m. | May-October |
| Betta | River | 9 a.m. – 4 p.m. | May-October |
| Neon Tetra | River | 9 a.m. – 4 p.m. | April-November |
| Rainbowfish | River | 9 a.m. – 4 p.m. | May-October |
| Piranha | River | 9 a.m. – 4 p.m., 9 p.m. – 4 a.m. | June-September |
| Arowana | River | 4 p.m. – 9 a.m. | June-September |
| Dorado | River | 4 a.m – 9 p.m. | June-September |
| Gar | Pond | 4 p.m. – 9 a.m. | July-October |
| Arapaima | River | 4 p.m. – 9 a.m. | June-September |
| Saddled Bichir | River | 9 p.m. – 4 a.m. | December-March |
| Sturgeon | River (mouth) | All day | September-March |
| Sea Butterfly | Sea | All day | December-March |
| Sea Horse | Sea | All day | April-November |
| Clown Fish | Sea | All day | April-September |
| Surgeonfish | Sea | All day | April-September |
| Butterfly Fish | Sea | All day | April-September |
| Napoleonfish | Sea | 4 a.m. – 9 p.m. | July-August |
| Zebra Turkeyfish | Sea | All day | April-November |
| Blowfish | Sea | 6 p.m. – 4 a.m. | November-February |
| Puffer Fish | Sea | All day | July-September |
| Anchovy | Sea | 4 a.m. – 9 p.m. | Year-round |
| Horse Mackerel | Sea | All day | Year-round |
| Barred Knifejaw | Sea | All day | March-November |
| Sea Bass | Sea | All day | Year-round |
| Red Snapper | Sea | All day | Year-round |
| Dab | Sea | All day | October-April |
| Olive Flounder | Sea | All day | Year-round |
| Squid | Sea | All day | December-August |
| Moray Eel | Sea | All day | August-October |
| Ribbon Eel | Sea | All day | June-October |
| Tuna | Pier | All day | November-April |
| Blue Marlin | Pier | All day | January-April, July-September, November-December |
| Giant Trevally | Pier | All day | May-October |
| Mahi-mahi | Sea | All day | May-October |
| Ocean Sunfish | Sea | 4 a.m. – 9 p.m. | July-September |
| Ray | Sea | 4 a.m. – 9 p.m. | August-November |
| Saw Shark | Sea | 4 p.m. – 9 a.m. | June-September |
| Hammerhead Shark | Sea | 4 p.m. – 9 a.m. | June-September |
| Great White Shark | Sea | 4 p.m. – 9 a.m. | June-September |
| Whale Shark | Sea | All day | June-September |
| Suckerfish | Sea | All day | June-September |
| Football Fish | Sea | 4 p.m. – 9 a.m. | November-March |
| Oarfish | Sea | All day | December-May |
| Barreleye | Sea | 9 p.m. – 4 a.m. | Year-round |
| Coelacanth | Sea (rainy days) | All day | Year-round |











