Canada has no single list of statutory holidays: federally regulated workers get 10 paid general holidays in 2027, while provincial and territorial counts range from six in Newfoundland and Labrador to 11 in British Columbia, Yukon, the Northwest Territories and Nunavut, according to each government’s employment standards pages. Dates below are for 2027 and follow the rule each jurisdiction publishes.
Updated Oct. 18, 2026: first edition. Sources were checked on that date.
The federal list comes from Canada.ca. Provincial and territorial lists link to the issuing government in the last column.
| Jurisdiction | Paid holidays | 2027 holidays and dates | Source |
|---|---|---|---|
| Federal (federally regulated employers) | 10 | New Year’s Day (Jan. 1), Good Friday (March 26), Victoria Day (May 24), Canada Day (July 1), Labour Day (Sept. 6), National Day for Truth and Reconciliation (Sept. 30), Thanksgiving (Oct. 11), Remembrance Day (Nov. 11), Christmas Day (Dec. 25), Boxing Day (Dec. 26) | Canada.ca |
| British Columbia | 11 (the page text says 10, its table lists 11) | New Year’s Day (Jan. 1), Family Day (Feb. 15), Good Friday (March 26), Victoria Day (May 24), Canada Day (July 1), B.C. Day (Aug. 2), Labour Day (Sept. 6), National Day for Truth and Reconciliation (Sept. 30), Thanksgiving (Oct. 11), Remembrance Day (Nov. 11), Christmas Day (Dec. 25) | Province of B.C. |
| Alberta | 9 | New Year’s Day (Jan. 1), Alberta Family Day (Feb. 15), Good Friday (March 26), Victoria Day (May 24), Canada Day (July 1), Labour Day (Sept. 6), Thanksgiving (Oct. 11), Remembrance Day (Nov. 11), Christmas Day (Dec. 25) | Alberta.ca |
| Saskatchewan | 10 | New Year’s Day (Jan. 1), Family Day (Feb. 15), Good Friday (March 26), Victoria Day (May 24), Canada Day (July 1), Saskatchewan Day (Aug. 2), Labour Day (Sept. 6), Thanksgiving (Oct. 11), Remembrance Day (Nov. 11), Christmas Day (Dec. 25) | Saskatchewan.ca |
| Manitoba | 9 | New Year’s Day (Jan. 1), Louis Riel Day (Feb. 15), Good Friday (March 26), Victoria Day (May 24), Canada Day (July 1), Labour Day (Sept. 6), Orange Shirt Day (Sept. 30), Thanksgiving (Oct. 11), Christmas Day (Dec. 25) | Manitoba Employment Standards |
| Ontario | 9 | New Year’s Day (Jan. 1), Family Day (Feb. 15), Good Friday (March 26), Victoria Day (May 24), Canada Day (July 1), Labour Day (Sept. 6), Thanksgiving (Oct. 11), Christmas Day (Dec. 25), Boxing Day (Dec. 26) | Ontario.ca |
| Quebec | 8 | New Year’s Day (Jan. 1), Good Friday (March 26) or Easter Monday (March 29), at the employer’s choice, National Patriots’ Day (May 24), National Holiday (June 24), Canada Day (July 1), Labour Day (Sept. 6), Thanksgiving (Oct. 11), Christmas Day (Dec. 25) | CNESST, Educaloi |
| New Brunswick | 8 | New Year’s Day (Jan. 1), Family Day (Feb. 15), Good Friday (March 26), Canada Day (July 1), New Brunswick Day (Aug. 2), Labour Day (Sept. 6), Remembrance Day (Nov. 11), Christmas Day (Dec. 25) | GNB |
| Nova Scotia | 6 under the Labour Standards Code, plus Remembrance Day under its own act | New Year’s Day (Jan. 1), Nova Scotia Heritage Day (Feb. 15), Good Friday (March 26), Canada Day (July 1), Labour Day (Sept. 6), Christmas Day (Dec. 25); Remembrance Day (Nov. 11) carries a separate benefit for some employees | Nova Scotia Labour and Advanced Education |
| Prince Edward Island | 8 | New Year’s Day (Jan. 1), Islander Day (Feb. 15), Good Friday (March 26), Canada Day (July 1), Labour Day (Sept. 6), National Day for Truth and Reconciliation (Sept. 30), Remembrance Day (Nov. 11), Christmas Day (Dec. 25) | PEI government |
| Newfoundland and Labrador | 6 | New Year’s Day (Jan. 1), Good Friday (March 26), Memorial Day/Canada Day (July 1), Labour Day (Sept. 6), Remembrance Day (Nov. 11), Christmas Day (Dec. 25) | Labour Standards booklet |
| Yukon | 11 | New Year’s Day (Jan. 1), Good Friday (March 26), Victoria Day (May 24), National Indigenous Peoples Day (June 21), Canada Day (July 1), Discovery Day (Aug. 16), Labour Day (Sept. 6), National Day for Truth and Reconciliation (Sept. 30), Thanksgiving (Oct. 11), Remembrance Day (Nov. 11), Christmas Day (Dec. 25) | Yukon.ca |
| Northwest Territories | 11 | New Year’s Day (Jan. 1), Good Friday (March 26), Victoria Day (May 24), National Indigenous Peoples Day (June 21), Canada Day (July 1), first Monday in August (Aug. 2), Labour Day (Sept. 6), National Day for Truth and Reconciliation (Sept. 30), Thanksgiving (Oct. 11), Remembrance Day (Nov. 11), Christmas Day (Dec. 25) | NWT Education, Culture and Employment |
| Nunavut | 11 | New Year’s Day (Jan. 1), Good Friday (March 26), Victoria Day (May 24), Canada Day (July 1), Nunavut Day (July 9), August civic holiday (Aug. 2), Labour Day (Sept. 6), National Day for Truth and Reconciliation (Sept. 30), Thanksgiving (Oct. 11), Remembrance Day (Nov. 11), Christmas Day (Dec. 25) | Government of Nunavut |
Each government publishes the holiday names and the rule for the date. The 2027 calendar dates in the table are worked out from those rules, for example the third Monday in February for Family Day and the Monday before May 25 for Victoria Day. Where a source gave no rule for a weekend, no substitute date is shown.
Which holidays fall on a weekend in 2027
Christmas Day falls on a Saturday in 2027 and Boxing Day on a Sunday. Ontario’s guide says an employee whose holiday falls on a day they do not normally work gets either a substitute day off with public holiday pay or the pay alone, if both sides agree in writing. Other jurisdictions set their own rules, so check the source link for your province before assuming a Monday off.
How many paid holidays does each province set
British Columbia, Yukon, the Northwest Territories and Nunavut list 11. Saskatchewan lists 10, Alberta, Manitoba and Ontario nine, Quebec, New Brunswick and Prince Edward Island eight, and Newfoundland and Labrador six. Nova Scotia’s Labour Standards Code covers six, with Remembrance Day handled under a separate act. Federally regulated employers such as banks, airlines and telecommunications firms follow the 10-day federal list.
Where Truth and Reconciliation Day is a paid holiday
The National Day for Truth and Reconciliation falls on a Thursday, Sept. 30, in 2027. It is a paid holiday for federally regulated employees and in British Columbia, Prince Edward Island, Yukon, the Northwest Territories and Nunavut. Manitoba lists the same date as Orange Shirt Day in its general holidays. Alberta, Saskatchewan, Ontario, Quebec, New Brunswick, Nova Scotia and Newfoundland and Labrador do not list it as a paid holiday in the pages cited here.
Why Thanksgiving and Remembrance Day vary
Thanksgiving, on Oct. 11 in 2027, is a paid holiday federally and in British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Yukon, the Northwest Territories and Nunavut, but not in the Atlantic provinces. Remembrance Day, on Thursday, Nov. 11, is a paid holiday in about half of the jurisdictions, and Ontario, Manitoba and Quebec do not list it. Our earlier guide on who gets Thanksgiving Monday off covers the 2026 date.
How wages and benefits tie to the calendar
Holiday pay rules sit alongside wage floors and benefit schedules. See our tables on minimum wage by province, 2027 rent increase limits by province and October benefit dates for the Canada Child Benefit, CPP and OAS.
How we compiled this
We read the federal labour standards page and each province’s and territory’s own employment standards page on Oct. 18, 2026. Holiday names and counts are as those pages state them. Dates for 2027 are calculated from the published rules and checked against the calendar. British Columbia’s page gives 10 in its description and 11 in its table; we report the table. Quebec’s official page confirms eight paid holidays and links to the list, which we took from Educaloi, a Quebec public legal information group. Statutory entitlement can differ by employee, industry and collective agreement, so this page is not legal advice.
Cite this page: Canada News Media, 2027 statutory holidays by province in Canada, updated Oct. 18, 2026, https://canadanewsmedia.ca/2027-statutory-holidays-by-province-in-canada/
If you find reporting like this useful, consider supporting Canada News Media, an independent Canadian newsroom with no corporate parent.
Follow Canada News Media
Get the day's top Canadian stories and our two daily 60-second news videos wherever you scroll.
X Threads Facebook Instagram LinkedIn TikTok YouTube Pinterest Reddit Substack Flipboard Newsletter RSS







