
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore’s Justin Boone was first overall in FantasyPros’ Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 16.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Wide Receivers (PPR)
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Justin Jefferson | MIN | vs NYG |
| 2 | Tyreek Hill | MIA | vs GB |
| 3 | Davante Adams | LV | @ PIT |
| 4 | Ja’Marr Chase | CIN | @ NE |
| 5 | DK Metcalf | SEA | @ KC |
| 6 | Stefon Diggs | BUF | @ CHI |
| 7 | Amon-Ra St. Brown | DET | @ CAR |
| 8 | CeeDee Lamb | DAL | vs PHI |
| 9 | A.J. Brown | PHI | @ DAL |
| 10 | Chris Godwin | TB | @ ARI |
| 11 | Jaylen Waddle | MIA | vs GB |
| 12 | Keenan Allen | LAC | @ IND |
| 13 | DeAndre Hopkins | ARI | vs TB |
| 14 | Mike Williams | LAC | @ IND |
| 15 | Tee Higgins | CIN | @ NE |
| 16 | Mike Evans | TB | @ ARI |
| 17 | Terry McLaurin | WAS | @ SF |
| 18 | DJ Moore | CAR | vs DET |
| 19 | Jerry Jeudy | DEN | @ LAR |
| 20 | JuJu Smith-Schuster | KC | vs SEA |
| 21 | Garrett Wilson | NYJ | vs JAX |
| 22 | Michael Pittman Jr. | IND | vs LAC |
| 23 | DeVonta Smith | PHI | @ DAL |
| 24 | Christian Watson | GB | @ MIA |
| 25 | Christian Kirk | JAX | @ NYJ |
| 26 | Zay Jones | JAX | @ NYJ |
| 27 | Brandon Aiyuk | SF | vs WAS |
| 28 | George Pickens | PIT | vs LV |
| 29 | Diontae Johnson | PIT | vs LV |
| 30 | Darius Slayton | NYG | @ MIN |
| 31 | Drake London | ATL | @ BAL |
| 32 | Chris Moore | HOU | @ TEN |
| 33 | Jahan Dotson | WAS | @ SF |
| 34 | Gabe Davis | BUF | @ CHI |
| 35 | Adam Thielen | MIN | vs NYG |
| 36 | Marquise Brown | ARI | vs TB |
| 37 | Amari Cooper | CLE | vs NO |
| 38 | Marquise Goodwin | SEA | @ KC |
| 39 | Jakobi Meyers | NE | vs CIN |
| 40 | Joshua Palmer | LAC | @ IND |
| 41 | DJ Chark Jr. | DET | @ CAR |
| 42 | Romeo Doubs | GB | @ MIA |
| 43 | Curtis Samuel | WAS | @ SF |
| 44 | K.J. Osborn | MIN | vs NYG |
| 45 | Mack Hollins | LV | @ PIT |
| 46 | Allen Lazard | GB | @ MIA |
| 47 | Tyler Boyd | CIN | @ NE |
| 48 | Parris Campbell | IND | vs LAC |
| 49 | Brandin Cooks | HOU | @ TEN |
| 50 | Demarcus Robinson | BAL | vs ATL |
| 51 | Michael Gallup | DAL | vs PHI |
| 52 | Richie James Jr. | NYG | @ MIN |
| 53 | Marquez Valdes-Scantling | KC | vs SEA |
| 54 | Donovan Peoples-Jones | CLE | vs NO |
| 55 | Rashid Shaheed | NO | @ CLE |
| 56 | Van Jefferson | LAR | vs DEN |
| 57 | Russell Gage | TB | @ ARI |
| 58 | Terrace Marshall Jr. | CAR | vs DET |
| 59 | Treylon Burks | TEN | vs HOU |
| 60 | Isaiah Hodgins | NYG | @ MIN |
| 61 | Isaiah McKenzie | BUF | @ CHI |
| 62 | Alec Pierce | IND | vs LAC |
| 63 | Corey Davis | NYJ | vs JAX |
| 64 | Tutu Atwell | LAR | vs DEN |
| 65 | Nelson Agholor | NE | vs CIN |
| 66 | Kadarius Toney | KC | vs SEA |
| 67 | Noah Brown | DAL | vs PHI |
| 68 | Hunter Renfrow | LV | @ PIT |
| 69 | Laviska Shenault Jr. | CAR | vs DET |
| 70 | Byron Pringle | CHI | vs BUF |
| 71 | Amari Rodgers | HOU | @ TEN |
| 72 | Robert Woods | TEN | vs HOU |
| 73 | Elijah Moore | NYJ | vs JAX |
| 74 | Quez Watkins | PHI | @ DAL |
| 75 | Brandon Johnson | DEN | @ LAR |
| 76 | Jauan Jennings | SF | vs WAS |
| 77 | Trent Sherfield | MIA | vs GB |
| 78 | DeSean Jackson | BAL | vs ATL |
| 79 | Dante Pettis | CHI | vs BUF |
| 80 | Kalif Raymond | DET | @ CAR |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex







