
| 1 | CZE | O Canada, we scored five goals on thee | |
| 2 | CAN | Like Crosby and MacKinnon, we like winnin’ | |
| 3 | USA | Beating Finland was absolutely Hughes | |
| 4 | ![]() |
SWE | Our 54-game playoff win streak starts now! |
| 5 | ![]() |
FIN | The medal round is in Tampere, right? |
| 6 | ![]() |
SVK | Martinez: Golden Glove. Gajan: Green Glove. |
| 7 | ![]() |
SUI | Takin’ care of business and workin’ overtime |
| 8 | ![]() |
GER | Killing penalties is murder |
| 9 | ![]() |
LAT | Wouldn’t be here if his name was Bedards |
| 10 | ![]() |
AUT | Mozart: Symphony No. 35-2 |
Click here to check out the previous editions of the Power Rankings.
The Power Rankings are for the enjoyment of IIHF.com readers, and reflect the progress of teams during the IIHF World Junior Championship. They are distinct from the official standings and IIHF World Ranking.















